<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affairs at the Jupiter Hotel</title>
	<atom:link href="http://affair-jupiterhotel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://affair-jupiterhotel.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 06:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gastric Band Tv Star To Wed Toy Boy</title>
		<link>http://affair-jupiterhotel.com/gastric-band-tv-star-to-wed-toy-boy/</link>
		<comments>http://affair-jupiterhotel.com/gastric-band-tv-star-to-wed-toy-boy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:29:42 +0000</pubDate>
		<dc:creator>Chris Ziegler</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://affair-jupiterhotel.com/gastric-band-tv-star-to-wed-toy-boy/</guid>
		<description><![CDATA[<a href=http://affair-jupiterhotel.com/gastric-band-tv-star-to-wed-toy-boy/><img src=http://affair-jupiterhotel.com/wp-content/uploads/2010/09/Gastric_band_TV_star_to_wed_toy_boy-4392.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>



A TV star who has lost 44.5kg after two gastric band operations is to marry a man, 19 years younger.Read the whole article at The Daily Telegraph

]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadin" style="float:left;margin: 12px;"><script  src="http://tag.contextweb.com/TagPublish/getjs.aspx?action=VIEWAD&cwrun=200&cwadformat=300X250&cwpid=517199&cwwidth=300&cwheight=250&cwpnet=1&cwtagid=64868"></script>

</div><p>A TV star who has lost 44.5kg after two gastric band operations is to marry a man, 19 years younger.<img width="150px" class="alignright" src="http://affair-jupiterhotel.com/wp-content/uploads/2010/09/Gastric_band_TV_star_to_wed_toy_boy-4392.jpg" alt="Gastric band TV star to wed toy boy"><br/><br/><br/>Read the whole article at <a href="http://www.dailytelegraph.com.au/entertainment/sydney-confidential/gastric-band-tv-star-to-wed-toy-boy/story-e6frewz0-1225912952439?from=public_rss">The Daily Telegraph</a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://affair-jupiterhotel.com/gastric-band-tv-star-to-wed-toy-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Downs: The Dumb Things Athletes Say On Twitter</title>
		<link>http://affair-jupiterhotel.com/tweet-downs-the-dumb-things-athletes-say-on-twitter/</link>
		<comments>http://affair-jupiterhotel.com/tweet-downs-the-dumb-things-athletes-say-on-twitter/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:25:57 +0000</pubDate>
		<dc:creator>Armando Soares</dc:creator>
				<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://affair-jupiterhotel.com/tweet-downs-the-dumb-things-athletes-say-on-twitter/</guid>
		<description><![CDATA[<a href=http://affair-jupiterhotel.com/tweet-downs-the-dumb-things-athletes-say-on-twitter/><img src=http://affair-jupiterhotel.com/wp-content/uploads/2010/09/Tweet_Downs_The_Dumb_Things_Athletes_Say_On_Twitter-8193.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>



Twitter is a great tool for any type of entertainer. Aside from the fact that it allows musicians, actors and athletes the opportunity to interact with their fans, it also gives them the chance to &#8230;Read the whole article at Drjays

]]></description>
			<content:encoded><![CDATA[<p>Twitter is a great tool for any type of entertainer. Aside from the fact that it allows musicians, actors and athletes the opportunity to interact with their fans, it also gives them the chance to &#8230;<img width="180px" class="alignleft" src="http://affair-jupiterhotel.com/wp-content/uploads/2010/09/Tweet_Downs_The_Dumb_Things_Athletes_Say_On_Twitter-8193.jpg" alt="Tweet Downs: The Dumb Things Athletes Say On Twitter"><br/><br/><br/>Read the whole article at <a href="http://live.drjays.com/index.php/2010/08/31/tweet-downs-the-dumb-things-athletes-say-on-twitter/">Drjays</a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://affair-jupiterhotel.com/tweet-downs-the-dumb-things-athletes-say-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Design A Web Banner That Stands Out</title>
		<link>http://affair-jupiterhotel.com/how-to-design-a-web-banner-that-stands-out-3/</link>
		<comments>http://affair-jupiterhotel.com/how-to-design-a-web-banner-that-stands-out-3/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:04:58 +0000</pubDate>
		<dc:creator>Chris Ziegler</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://affair-jupiterhotel.com/how-to-design-a-web-banner-that-stands-out-3/</guid>
		<description><![CDATA[<a href=http://affair-jupiterhotel.com/how-to-design-a-web-banner-that-stands-out-3/><img src=http://affair-jupiterhotel.com/wp-content/uploads/2010/09/How_to_Design_a_Web_Banner_That_Stands_Out-1029.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>In today&#8217;s world, the need of advertising is growing directly in proportion with the growing economy. Advertising has become an inevitable element of businesses. Every company is adopting the concept of advertising and is constantly striving to use new mediums of advertisement by which people can be attracted. Internet is one of those newest and [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s world, the need of advertising is growing directly in proportion with the growing economy. Advertising has become an inevitable element of businesses. Every company is adopting the concept of advertising and is constantly striving to use new mediums of advertisement by which people can be attracted. Internet is one of those newest and the most inexpensive mediums of advertising being u</p>
<p>7 Vote(s)<img width="205px" class="alignright" src="http://affair-jupiterhotel.com/wp-content/uploads/2010/09/How_to_Design_a_Web_Banner_That_Stands_Out-1029.jpg" alt="How to Design a Web Banner That Stands Out"><br/><br/><br/>Read the whole article at <a href="http://feedproxy.google.com/~r/DesignFloat/WebDesign/~3/VGUZb4HAwfE/">Design Float</a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://affair-jupiterhotel.com/how-to-design-a-web-banner-that-stands-out-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Of The Red Dot Award: Communication Design 2010</title>
		<link>http://affair-jupiterhotel.com/results-of-the-red-dot-award-communication-design-2010-2/</link>
		<comments>http://affair-jupiterhotel.com/results-of-the-red-dot-award-communication-design-2010-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:03:50 +0000</pubDate>
		<dc:creator>Thomas Ricker</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://affair-jupiterhotel.com/results-of-the-red-dot-award-communication-design-2010-2/</guid>
		<description><![CDATA[<a href=http://affair-jupiterhotel.com/results-of-the-red-dot-award-communication-design-2010-2/><img src=http://affair-jupiterhotel.com/wp-content/uploads/2010/09/Results_of_the_Red_Dot_Award_Communication_Design_2010-5301.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>


There is a clear upward trend in the field of communication design.



Read the whole article at The Dexigner

]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tr>
<td valign="top" width="68"><a href="http://www.dexigner.com/graphic/news-g21249.html"></a></td>
<td valign="top"><font size="-1">There is a clear upward trend in the field of communication design.<br />
</font></td>
</tr>
</table>
<p><img width="225px" class="alignleft" src="http://affair-jupiterhotel.com/wp-content/uploads/2010/09/Results_of_the_Red_Dot_Award_Communication_Design_2010-5301.jpg" alt="Results of the Red Dot Award: Communication Design 2010"><br/><br/><br/>Read the whole article at <a href="http://www.dexigner.com/graphic/news-g21249.html">The Dexigner</a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://affair-jupiterhotel.com/results-of-the-red-dot-award-communication-design-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Finalists Of The 2010 Natural Talent Design Competition</title>
		<link>http://affair-jupiterhotel.com/national-finalists-of-the-2010-natural-talent-design-competition/</link>
		<comments>http://affair-jupiterhotel.com/national-finalists-of-the-2010-natural-talent-design-competition/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:03:07 +0000</pubDate>
		<dc:creator>Thomas Ricker</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://affair-jupiterhotel.com/national-finalists-of-the-2010-natural-talent-design-competition/</guid>
		<description><![CDATA[<a href=http://affair-jupiterhotel.com/national-finalists-of-the-2010-natural-talent-design-competition/><img src=http://affair-jupiterhotel.com/wp-content/uploads/2010/09/National_Finalists_of_the_2010_Natural_Talent_Design_Competition-9420.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>



The U.S. Green Building Council announced the four finalists for its 2010 Natural Talent Design Competition, which gives students and emerging professionals the opportunity to apply sustainable design principles to the ongoing the rebuilding efforts in New Orleans.



Read the whole article at The Dexigner

]]></description>
			<content:encoded><![CDATA[<p><img width="165px" class="alignleft" src="http://affair-jupiterhotel.com/wp-content/uploads/2010/09/National_Finalists_of_the_2010_Natural_Talent_Design_Competition-9420.jpg" alt="National Finalists of the 2010 Natural Talent Design Competition"><br />
<table border="0" cellspacing="0" cellpadding="0">
<tr>
<td valign="top" width="68"><a href="http://www.dexigner.com/architecture/news-g21262.html"></a></td>
<td valign="top"><font size="-1">The U.S. Green Building Council announced the four finalists for its 2010 Natural Talent Design Competition, which gives students and emerging professionals the opportunity to apply sustainable design principles to the ongoing the rebuilding efforts in New Orleans.<br />
</font></td>
</tr>
</table>
<p><br/><br/><br/>Read the whole article at <a href="http://www.dexigner.com/architecture/news-g21262.html">The Dexigner</a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://affair-jupiterhotel.com/national-finalists-of-the-2010-natural-talent-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idsa Extends Deadline For Design Of The Decade Awards Competition</title>
		<link>http://affair-jupiterhotel.com/idsa-extends-deadline-for-design-of-the-decade-awards-competition-2/</link>
		<comments>http://affair-jupiterhotel.com/idsa-extends-deadline-for-design-of-the-decade-awards-competition-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:02:16 +0000</pubDate>
		<dc:creator>Laura June</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://affair-jupiterhotel.com/idsa-extends-deadline-for-design-of-the-decade-awards-competition-2/</guid>
		<description><![CDATA[<a href=http://affair-jupiterhotel.com/idsa-extends-deadline-for-design-of-the-decade-awards-competition-2/><img src=http://affair-jupiterhotel.com/wp-content/uploads/2010/09/IDSA_Extends_Deadline_for_Design_of_the_Decade_Awards_Competition-9528.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>



Industrial Designers Society of America (IDSA) has extended the deadline for regular registration for its Design of the Decade awards competition to August 28 and late registration to September 3.



Read the whole article at The Dexigner

]]></description>
			<content:encoded><![CDATA[<p><img width="230px" class="alignleft" src="http://affair-jupiterhotel.com/wp-content/uploads/2010/09/IDSA_Extends_Deadline_for_Design_of_the_Decade_Awards_Competition-9528.jpg" alt="IDSA Extends Deadline for Design of the Decade Awards Competition"><br />
<table border="0" cellspacing="0" cellpadding="0">
<tr>
<td valign="top" width="68"><a href="http://www.dexigner.com/product/news-g21255.html"></a></td>
<td valign="top"><font size="-1">Industrial Designers Society of America (IDSA) has extended the deadline for regular registration for its Design of the Decade awards competition to August 28 and late registration to September 3.<br />
</font></td>
</tr>
</table>
<p><br/><br/><br/>Read the whole article at <a href="http://www.dexigner.com/product/news-g21255.html">The Dexigner</a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://affair-jupiterhotel.com/idsa-extends-deadline-for-design-of-the-decade-awards-competition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoons From The Issue</title>
		<link>http://affair-jupiterhotel.com/cartoons-from-the-issue-58/</link>
		<comments>http://affair-jupiterhotel.com/cartoons-from-the-issue-58/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:59:44 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://affair-jupiterhotel.com/cartoons-from-the-issue-58/</guid>
		<description><![CDATA[<a href=http://affair-jupiterhotel.com/cartoons-from-the-issue-58/><img src=http://affair-jupiterhotel.com/wp-content/uploads/2010/09/Cartoons_from_the_Issue-9350.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>A collection of cartoons from the issue, plus this week&#8217;s Cartoon Caption Contest.Read the whole article at The Newyorker

]]></description>
			<content:encoded><![CDATA[<p><img width="230px" class="alignleft" src="http://affair-jupiterhotel.com/wp-content/uploads/2010/09/Cartoons_from_the_Issue-9350.jpg" alt="Cartoons from the Issue">A collection of cartoons from the issue, plus this week&#8217;s Cartoon Caption Contest.<br/><br/><br/>Read the whole article at <a href="http://www.newyorker.com/humor/issuecartoons/2010/08/02/cartoons_20100726">The Newyorker</a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://affair-jupiterhotel.com/cartoons-from-the-issue-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.K. Rowling Gives Millions For Ms Research</title>
		<link>http://affair-jupiterhotel.com/j-k-rowling-gives-millions-for-ms-research/</link>
		<comments>http://affair-jupiterhotel.com/j-k-rowling-gives-millions-for-ms-research/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:24:54 +0000</pubDate>
		<dc:creator>Laura June</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://affair-jupiterhotel.com/j-k-rowling-gives-millions-for-ms-research/</guid>
		<description><![CDATA[<a href=http://affair-jupiterhotel.com/j-k-rowling-gives-millions-for-ms-research/><img src=http://affair-jupiterhotel.com/wp-content/uploads/2010/09/J.K._Rowling_gives_millions_for_MS_research-4078.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>LONDON (Reuters Life!) &#8211; &#8220;Harry Potter&#8221; author J.K. Rowling has donated 10 million pounds ($15.5 million) to set up a new clinic to carry out research into multiple sclerosis (MS), the disease which killed her mother.

  

Read the whole article at Reuters

]]></description>
			<content:encoded><![CDATA[<p><img width="165px" class="alignleft" src="http://affair-jupiterhotel.com/wp-content/uploads/2010/09/J.K._Rowling_gives_millions_for_MS_research-4078.jpg" alt="J.K. Rowling gives millions for MS research">LONDON (Reuters Life!) &#8211; &#8220;Harry Potter&#8221; author J.K. Rowling has donated 10 million pounds ($15.5 million) to set up a new clinic to carry out research into multiple sclerosis (MS), the disease which killed her mother.
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/lifestyle?a=OZ5Z9cGhb1k:CQaHr2644lk:yIl2AUoC8zA"></a> <a href="http://feeds.reuters.com/~ff/reuters/lifestyle?a=OZ5Z9cGhb1k:CQaHr2644lk:F7zBnMyn0Lo"></a> <a href="http://feeds.reuters.com/~ff/reuters/lifestyle?a=OZ5Z9cGhb1k:CQaHr2644lk:V_sGLiPBpWU"></a>
</div>
<p><br/><br/><br/>Read the whole article at <a href="http://feeds.reuters.com/~r/reuters/lifestyle/~3/OZ5Z9cGhb1k/idUSTRE67U1JH20100831">Reuters</a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://affair-jupiterhotel.com/j-k-rowling-gives-millions-for-ms-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Incredibly Designed Bee Logos</title>
		<link>http://affair-jupiterhotel.com/27-incredibly-designed-bee-logos/</link>
		<comments>http://affair-jupiterhotel.com/27-incredibly-designed-bee-logos/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:03:51 +0000</pubDate>
		<dc:creator>Chris Ziegler</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://affair-jupiterhotel.com/27-incredibly-designed-bee-logos/</guid>
		<description><![CDATA[<a href=http://affair-jupiterhotel.com/27-incredibly-designed-bee-logos/><img src=http://affair-jupiterhotel.com/wp-content/uploads/2010/09/27_Incredibly_Designed_Bee_Logos-5784.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>I found these very unique and good designed bee logos. Bees are very worthy and i really like them and how they work their &#8220;jobs&#8221;. Most of these designers use bees to point out on something, like bee-safe, or buzzy-bee. 
6 Vote(s)Read the whole article at Design Float

]]></description>
			<content:encoded><![CDATA[<p><img width="265px" class="alignright" src="http://affair-jupiterhotel.com/wp-content/uploads/2010/09/27_Incredibly_Designed_Bee_Logos-5784.jpg" alt="27 Incredibly Designed Bee Logos">I found these very unique and good designed bee logos. Bees are very worthy and i really like them and how they work their &#8220;jobs&#8221;. Most of these designers use bees to point out on something, like bee-safe, or buzzy-bee. </p>
<p>6 Vote(s)<br/><br/><br/>Read the whole article at <a href="http://feedproxy.google.com/~r/DesignFloat/WebDesign/~3/JbCEdkAZMmo/">Design Float</a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://affair-jupiterhotel.com/27-incredibly-designed-bee-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 3D Product Images Sell, Lead To Fewer Product Returns</title>
		<link>http://affair-jupiterhotel.com/survey-3d-product-images-sell-lead-to-fewer-product-returns/</link>
		<comments>http://affair-jupiterhotel.com/survey-3d-product-images-sell-lead-to-fewer-product-returns/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:02:49 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://affair-jupiterhotel.com/survey-3d-product-images-sell-lead-to-fewer-product-returns/</guid>
		<description><![CDATA[<a href=http://affair-jupiterhotel.com/survey-3d-product-images-sell-lead-to-fewer-product-returns/><img src=http://affair-jupiterhotel.com/wp-content/uploads/2010/09/Survey_3D_Product_Images_Sell__Lead_to_Fewer_Product_Returns-2958.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>



A strong majority of consumers say being able to see 3D images of prospective purchases online makes them more likely to buy those products, more likely to consider them high quality and less likely to return them, according to an Autodesk Design Survey conducted in early June.



Read the whole article at The Dexigner

]]></description>
			<content:encoded><![CDATA[<p><img width="165px" class="alignleft" src="http://affair-jupiterhotel.com/wp-content/uploads/2010/09/Survey_3D_Product_Images_Sell__Lead_to_Fewer_Product_Returns-2958.jpg" alt="Survey: 3D Product Images Sell, Lead to Fewer Product Returns"><br />
<table border="0" cellspacing="0" cellpadding="0">
<tr>
<td valign="top" width="68"><a href="http://www.dexigner.com/digital/news-g21252.html"></a></td>
<td valign="top"><font size="-1">A strong majority of consumers say being able to see 3D images of prospective purchases online makes them more likely to buy those products, more likely to consider them high quality and less likely to return them, according to an Autodesk Design Survey conducted in early June.<br />
</font></td>
</tr>
</table>
<p><br/><br/><br/>Read the whole article at <a href="http://www.dexigner.com/digital/news-g21252.html">The Dexigner</a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://affair-jupiterhotel.com/survey-3d-product-images-sell-lead-to-fewer-product-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
